| CopyRight©2005 Grand Tower Inn VI |
| The Grand Tower Inn Bangkok on Rama VI |
|
| Grand Tower Inn Rama VI comprises of 316 rooms including Superior,Deluxe, Junior Suite, Executive Suite, and also Executive Floor. with availability of non- smoking floors All rooms are meticulously designed to emphasis on comfort and extra touch of luxury . |
![]() |
| Room type | ||
| Superior | ||
| Deluxe | ||
| Junior Suite | ||
| Executive Suite | ||
| Executive Deluxe | ||
| Executive Junior Suite | ||
| Executive Corner Suite | ||
| Executive Royal Suite | ||
| President Suite |
ON - PREMISE FACILITY |
|
| Air conditioning | Laundry and dry cleaning service | ||
| IDD telephone system | Health Club,Sauna And Jacuzzi | ||
| Swimming pool | Business center | ||
| Room service 24 hours | Mini -- bar In Room | ||
| Cable satellite TV | |||
| Indoor parking | |||
| Lobby bar | |||
| | Home | | | Accommodation | | | Food & Beverage | | | Meeting & Banquet | | | Health Club | | | Reservation | | | Location | |
| 402 Soi Rewadee,Rama VI Rd., Samsennai Phayathai, Bangkok 10400 Tel. (662) 6186688 ,6186699(20 lines) |
Special Rates for Internet Users Valid November 1, 2010 Until 31 October 2011 |
|
Room Type |
Include ABF |
Single/Twin/Double
|
|
| Superior/Deluxe | 1,600
|
| Junior Suite (1BR, 1LV) | 2,200 |
| Executive Suite (1BR, 1LV) | 3,000 |
| Extra Bed | 800 |
| Remark : | • The above rates are inclusive of government tax and service • Weekly or Monthly rate is available |
| • BR = Bed room • LV = Living room • ABF = American Breakfast. |
![]()
Special Priviledges for Internet Clients only
Welcome drink Fruit plate upon arrival Daily newspaper Late check out upto 3.00 pm.